Wall Street Game Notes | July 2026
Goldman Sachs’ 10 alternatives to the AI trade
Source: Goldman Sachs
| Ticker | Company | Industry | Goldman category |
|---|---|---|---|
| $LYV | Live Nation Entertainment1 | Movies & Entertainment | Consumer Experience |
| $FWONK | Liberty Media Corp. / Liberty Formula 13 | Movies & Entertainment | Consumer Experience |
| $DIS | Walt Disney | Media and Entertainment | Consumer Experience |
| $LVS | Las Vegas Sands | Casinos & Gaming | Consumer Experience |
| $MAR | Marriott International2 | Hotels & Resorts | Consumer Experience & Compounders |
| $DXCM | DexCom | Healthcare Equipment & Supplies | Compounders |
| $MSCI | MSCI | Capital Markets | Compounders |
| $V | Visa | Financial Services | Compounders |
| $STRL | Sterling Infrastructure | Construction & Engineering | Compounders |
| $BKNG | Booking Holdings | Hotels, Restaurants and Leisure | Compounders |
Leave a Reply